<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Disciplined Marketer &#187; Discipline</title>
	<atom:link href="http://thedisciplinedmarketer.com/category/discipline/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedisciplinedmarketer.com</link>
	<description>Top Performance for Entrepreneurs, Marketers and Salespeople.</description>
	<lastBuildDate>Mon, 01 Sep 2008 23:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Disciplined Marketer (Part 2)</title>
		<link>http://thedisciplinedmarketer.com/the-disciplined-marketer-part-2/</link>
		<comments>http://thedisciplinedmarketer.com/the-disciplined-marketer-part-2/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 23:53:02 +0000</pubDate>
		<dc:creator>Landon Ray</dc:creator>
				<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Must Reads]]></category>
		<category><![CDATA[personal discipline]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://thedisciplinedmarketer.com/?p=97</guid>
		<description><![CDATA[If you haven&#8217;t read Part One of this little two part series, this won&#8217;t make a ton of sense. Read it here. So, yes, this is a marketing blog but bear with me&#8230; Here&#8217;s the deal with trading stocks profitably: You have to play by the RULES or you lose. You do get to make [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="note">If you haven&#8217;t read Part One of this little two part series, this won&#8217;t make a ton of sense. <a href="http://thedisciplinedmarketer.com/the-disciplined-marketer-part-1/">Read it here</a>.</p>
<p>So, yes, this is a marketing blog but bear with me&#8230;</p>
<p>Here&#8217;s the deal with trading stocks profitably:</p>
<ol>
<li>You have to play by the RULES or you lose.</li>
<li>You <strong>do</strong> get to make up the RULES.</li>
<li>However, you <strong>don&#8217;t</strong> get to make them up as you go along.</li>
</ol>
<p>What I mean here is that there are a million ways to make money trading. Even if you confine yourself to one asset class (ie. stocks) or even a segment (tech stocks), there are endless strategies or &#8216;styles&#8217; that will work.</p>
<p>Really.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedisciplinedmarketer.com/the-disciplined-marketer-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Disciplined Marketer (Part 1)</title>
		<link>http://thedisciplinedmarketer.com/the-disciplined-marketer-part-1/</link>
		<comments>http://thedisciplinedmarketer.com/the-disciplined-marketer-part-1/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 23:39:02 +0000</pubDate>
		<dc:creator>Landon Ray</dc:creator>
				<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Must Reads]]></category>
		<category><![CDATA[busines]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[self-discipline]]></category>

		<guid isPermaLink="false">http://thedisciplinedmarketer.com/?p=74</guid>
		<description><![CDATA[Note: This is a recent post from the previous home of this blog, reprinted here because it&#8217;s important background stuff. And because part two is coming this week. If you&#8217;ve already read it.. sorry for the dup. As some of you may know, my first &#8216;real&#8217; career was as a securities trader on Wall Street. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="note">Note: This is a recent post from the <a href="http://www.officeautopilot.com/blog">previous home</a> of this blog, reprinted here because it&#8217;s important background stuff. And because part two is coming this week. If you&#8217;ve already read it.. sorry for the dup.</p>
<p>As some of you may know, my first &#8216;real&#8217; career was as a securities trader on Wall Street.</p>
<p>At age 25, before the dot-com bubble began in earnest, I could see that something big was afoot. I&#8217;d read about the &#8216;soaring&#8217; Cisco stock price in the SF Chronicle&#8230; and Yahoo, which had just gone through IPO. I hadn&#8217;t been &#8216;online&#8217; yet (apart from BBS&#8217;s when i was a kid &#8211; remember those?), and didn&#8217;t yet have an email address. But I remember feeling that a renaissance was beginning and that I wanted to be a part of it.</p>
<p>Unfortunately for me, I had no MBA. <strong>I didn&#8217;t even graduate from college.</strong> I&#8217;d been more interested in traveling the world with my beautiful new girlfriend.</p>
<p>But I needed a way to get involved in what I was reading about each day. Soon, my dad discovered &#8211; in Inc. magazine &#8211; what would soon become known as &#8216;day trading&#8217;. Over the next couple months, I did my research and packed my bags. I moved to New York and got a seat at</p>
]]></content:encoded>
			<wfw:commentRss>http://thedisciplinedmarketer.com/the-disciplined-marketer-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
